Referrers |
|
|---|---|
| http://www.html2rss.com/view/goldnews-34884/ | 1 (0.5%) |
| http://www.google.com/url?url=http://www.clickzr.com/05&rct=j&ei=Ktz9StvXDoeBngeMk5SXCw&sa=X&oi=nshc&resnum=1&ct=result&cd=1&ved=0CAoQzgQoAA&q=clickzr.com&usg=AFQjCNEGqpyrndy-z_eZi1fwpjpUDGpdcg | 1 (0.5%) |
| http://www.google.com/url?sa=t&source=web&ct=res&cd=2&ved=0CAsQFjAB&url=http%3A%2F%2Fwww.clickzr.com%2F05&rct=j&q=clickzr&ei=YuH9SpH9A4ipnQeWpOmaCw&usg=AFQjCNGCf4jyiEZzFADWg_DvQKzjLf4PTg | 1 (0.5%) |
| http://www.clickzr.com/05 | 1 (0.5%) |
| http://twitter.com/ | 1 (0.5%) |
| http://search.twitter.com/search?q=twitter | 1 (0.5%) |
| http://twitter.com | 2 (0.9%) |
| http://uk.bookmarks.yahoo.com/ | 3 (1.4%) |
| http://www.clickzr.com/ | 25 (11.3%) |
| Direct / IM / Air Apps etc | 185 (83.7%) |
Platforms |
|
| Unknown Windows OS | 2 (0.9%) |
| Mac OS X | 2 (0.9%) |
| Windows 2003 | 4 (1.8%) |
| Windows 2000 | 9 (4.1%) |
| 12 (5.4%) | |
| Linux | 13 (5.9%) |
| Windows Longhorn | 21 (9.5%) |
| Windows XP | 52 (23.5%) |
| Unknown Platform | 106 (48.0%) |
Browsers |
|
| Internet Explorer | 29 (13.1%) |
| Mozilla | 47 (21.3%) |
| Firefox | 72 (32.6%) |
| 73 (33.0%) | |