Referrers |
|
|---|---|
| http://clickzr.com/ | 1 (0.9%) |
| http://www.clickzr.com/ | 5 (4.3%) |
| http://www.yidio.com/show/true-blood/season-2/episode-1/518379 | 42 (35.9%) |
| Direct / IM / Air Apps etc | 69 (59.0%) |
Platforms |
|
| Windows 2003 | 3 (2.6%) |
| Unknown Windows OS | 9 (7.7%) |
| Mac OS X | 15 (12.8%) |
| Windows XP | 22 (18.8%) |
| Windows Longhorn | 32 (27.4%) |
| Unknown Platform | 36 (30.8%) |
Browsers |
|
| 15 (12.8%) | |
| Firefox | 23 (19.7%) |
| Internet Explorer | 36 (30.8%) |
| Mozilla | 43 (36.8%) |